
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Spiked Punch | 10 | 2 | 4 | 24 | 27 | 19 | 8 |
2 | The team formerly known as spiked punch | 11 (1)º | 4 | 0 | 22 | 26 | 11 | 15 |
3 | Got Served | 9 | 6 | 0 | 18 | 27 | 9 | 18 |
4 | That's Way Out | 9 | 6 | 0 | 18 | 25 | 5 | 20 |
5 |
|
8 (1)º | 5 | 2 | 18 | 23 | 10 | 13 |
6 | Zack Attack | 5 | 10 | 1 | 11 | 14 | -17 | 31 |
7 | Screaming Sets | 4 | 12 | 0 | 8 | 18 | -12 | 30 |
8 | My Drinking Team Has A Volleyball Problem | 5 | 11 (2)º | 0 | 8 | 16 | -10 | 26 |
9 | The Fizzlers | 4 (1)º | 9 (1)º | 1 | 8 | 9 | -15 | 24 |
10 | Loser of 8:30pm Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Greenshield Pest Control | 14 (1)º | 0 | 0 | 28 | 36 | 33 | 3 |
2 | Spike Wazowski | 8 (1)º | 5 (1)º | 1 | 16 | 19 | 5 | 14 |
3 | Busta Spike | 8 (2)º | 6 (3)º | 0 | 13 | 17 | 7 | 10 |
4 | Big Tip Energy | 6 | 6 | 1 | 13 | 16 | -4 | 20 |
5 | Block Magic | 5 (3)º | 6 | 2 | 12 | 6 | -12 | 18 |
6 | Sets in the City | 5 (1)º | 6 | 1 | 11 | 15 | 0 | 15 |
7 | CAR-T Party | 8 (1)º | 6 (6)º | 0 | 10 | 19 | 17 | 2 |
8 | That's What She Set | 4 (1)º | 10 | 0 | 8 | 10 | -19 | 29 |
9 | No pads, no helmets, just balls | 5 (3)º | 7 (3)º | 1 | 8 | 7 | -4 | 11 |
10 | One Hit Wonders | 1 (1)º | 12 (1)º | 0 | 1 | 5 | -23 | 28 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | What's That She Set | 13 | 1 | 0 | 26 | 33 | 24 | 9 |
2 | Frontenac County All-Stars | 9 | 5 | 0 | 18 | 25 | 8 | 17 |
3 |
|
8 | 5 | 0 | 16 | 23 | 7 | 16 |
4 | Kiss My Ace | 6 (1)º | 7 | 0 | 12 | 17 | -2 | 19 |
5 | Setters of Catan | 6 | 6 | 0 | 12 | 19 | 2 | 17 |
6 | The social slippers | 5 | 9 | 0 | 10 | 14 | -14 | 28 |
7 | Sets with the Lights On | 4 | 9 | 0 | 8 | 10 | -19 | 29 |
8 | Ez Pass | 2 | 11 (1)º | 0 | 3 | 15 | -6 | 21 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Sweaty Sets | 13 | 1 | 0 | 26 | 40 | 38 | 2 |
2 | Net Ninjas | 12 | 2 | 0 | 24 | 34 | 26 | 8 |
3 | SMACK DAT | 11 | 3 | 0 | 22 | 26 | 10 | 16 |
4 | How I set your Mother | 6 | 8 | 0 | 12 | 18 | -6 | 24 |
5 | SandSharks | 6 (1)º | 8 | 0 | 12 | 16 | -7 | 23 |
6 | Block Party | 4 | 10 | 0 | 8 | 12 | -18 | 30 |
7 | Calm yo Tips | 2 | 11 (1)º | 0 | 3 | 9 | -18 | 27 |
8 | Sunblockerz | 1 | 12 | 0 | 2 | 7 | -25 | 32 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Setting Ducks | 11 | 3 | 0 | 22 | 30 | 18 | 12 |
2 | The Notorious D.I.G.S | 8 | 6 | 0 | 16 | 23 | 4 | 19 |
3 |
|
7 | 7 | 0 | 14 | 24 | 6 | 18 |
4 | Super Smash Bros | 6 (2)º | 7 | 1 | 13 | 14 | -5 | 19 |
5 | Team Justin | 7 | 6 (2)º | 0 | 12 | 19 | 5 | 14 |
6 | The Volley Llamas | 6 | 8 | 0 | 12 | 19 | -4 | 23 |
7 | Nothing But Net | 5 (1)º | 9 | 0 | 10 | 11 | -17 | 28 |
8 | Downtown Diggers | 4 | 8 (1)º | 1 | 8 | 13 | -7 | 20 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.