
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | The team formerly known as spiked punch | 10 (2)º | 3 | 1 | 21 | 21 | 9 | 12 |
2 | ACEHOLES | 10 | 4 | 0 | 20 | 26 | 10 | 16 |
3 | No Diggity | 9 (1)º | 4 | 1 | 19 | 23 | 10 | 13 |
4 | Got Served | 9 | 5 | 0 | 18 | 26 | 10 | 16 |
5 | Run like the Winded | 7 | 7 | 0 | 14 | 21 | 0 | 21 |
6 | The OK Team | 7 (1)º | 7 | 0 | 14 | 18 | -3 | 21 |
7 | Thats Way Out | 6 (1)º | 7 | 0 | 12 | 18 | 0 | 18 |
8 | Big Dig Energy | 6 (1)º | 8 (1)º | 0 | 11 | 15 | -6 | 21 |
9 | New kids on the block | 2 | 10 (1)º | 1 | 4 | 8 | -17 | 25 |
10 | Car-T Party | 1 | 12 (4)º | 1 | -1 | 7 | -13 | 20 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Set To Fail | 14 | 0 | 0 | 28 | 37 | 32 | 5 |
2 | Ace Venturers | 10 (1)º | 4 | 0 | 20 | 26 | 13 | 13 |
3 | Block Party | 9 | 4 | 1 | 19 | 24 | 9 | 15 |
4 | Screaming Sets | 8 | 6 (1)º | 0 | 15 | 23 | 7 | 16 |
5 | My Drinking Team Has a Volleyball Problem | 7 | 6 | 1 | 15 | 22 | 5 | 17 |
6 | How I Set Your Mother | 7 (1)º | 7 (1)º | 0 | 13 | 18 | 0 | 18 |
7 | Kiss my Pass | 5 | 9 | 0 | 10 | 14 | -12 | 26 |
8 |
|
4 | 9 | 0 | 8 | 14 | -11 | 25 |
9 | Thats What She Set | 2 | 10 | 1 | 5 | 7 | -22 | 29 |
10 | Unprotected Sets | 1 | 12 | 1 | 3 | 8 | -21 | 29 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Kiss My Ace | 11 | 2 | 1 | 23 | 26 | 13 | 13 |
2 | Giggle Set | 10 | 4 | 0 | 20 | 28 | 14 | 14 |
3 | Ball Smackers | 10 | 4 | 0 | 20 | 25 | 9 | 16 |
4 | Frontenac County All-Stars | 9 | 5 | 0 | 18 | 26 | 11 | 15 |
5 | Sweaty Sets | 7 | 5 (1)º | 1 | 14 | 21 | 9 | 12 |
6 | Dig Dynasty | 7 | 6 | 0 | 14 | 20 | 1 | 19 |
7 | Demon Setter Corps | 7 (1)º | 6 | 0 | 14 | 18 | 0 | 18 |
8 | Greenshield Pest Control | 6 | 7 | 1 | 13 | 17 | -5 | 22 |
9 | Guinea Hens | 6 | 7 | 0 | 12 | 23 | 7 | 16 |
10 | No Shots | 3 | 11 | 0 | 6 | 13 | -16 | 29 |
11 | Big Tippers | 3 | 10 | 0 | 6 | 10 | -19 | 29 |
12 | Volley Lllamas | 0 | 12 | 1 | 1 | 6 | -24 | 30 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Net Ninjas | 14 | 0 | 0 | 28 | 34 | 26 | 8 |
2 | SMACK DAT | 10 | 4 | 0 | 20 | 27 | 12 | 15 |
3 | Spiked punch | 9 | 3 | 1 | 19 | 26 | 16 | 10 |
4 | Team Justin | 7 | 5 | 1 | 15 | 17 | -2 | 19 |
5 | Setting Ducks | 7 | 6 | 0 | 14 | 19 | -1 | 20 |
6 |
|
7 | 5 (1)º | 0 | 13 | 19 | 5 | 14 |
7 | The Notorious D.I.G. | 6 (1)º | 7 | 0 | 12 | 16 | -4 | 20 |
8 | Hits and Giggles | 6 | 6 (1)º | 0 | 11 | 19 | 5 | 14 |
9 | Sets with the Lights On | 4 | 9 | 0 | 8 | 17 | -5 | 22 |
10 | Empire Spikes Back | 3 | 10 | 0 | 6 | 14 | -11 | 25 |
11 | Dig This | 3 | 10 | 0 | 6 | 14 | -11 | 25 |
12 | Block Lobsters | 1 (1)º | 12 | 0 | 2 | 3 | -30 | 33 |
13 | Loser E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Winner E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Winner C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Loser C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.