| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sand, Sets | 15 (1)º | 1 | 0 | 30 | 7 | 31 | 38 |
| 2 | Spiked Punch | 12 (1)º | 4 | 0 | 24 | 15 | 15 | 30 |
| 3 | Set To Fail | 11 | 5 | 0 | 22 | 19 | 8 | 27 |
| 4 | Attack Pack | 7 (1)º | 9 | 0 | 14 | 25 | -6 | 19 |
| 5 | Education et al. | 5 (1)º | 9 | 1 | 11 | 26 | -13 | 13 |
| 6 | Serve Me A Beer | 6 (1)º | 9 (1)º | 0 | 11 | 22 | -6 | 16 |
| 7 | Spiked | 4 | 12 (2)º | 0 | 6 | 26 | -10 | 16 |
| 8 | Blockin’ on Sunshine | 2 | 13 (2)º | 1 | 3 | 29 | -19 | 10 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Medium Iguanas | 11 | 5 | 0 | 22 | 19 | 10 | 29 |
| 2 | Run like the Winded | 11 | 5 | 0 | 22 | 14 | 18 | 32 |
| 3 | My Drinking Team Has A Volleyball Problem | 10 | 6 | 0 | 20 | 22 | 3 | 25 |
| 4 | Blast | 9 (1)º | 7 | 0 | 18 | 18 | 6 | 24 |
| 5 | TBD | 7 | 8 | 0 | 14 | 23 | -2 | 21 |
| 6 | 2nd Set Team | 8 | 7 (3)º | 0 | 13 | 13 | 10 | 23 |
| 7 | How I Set Your Mother | 4 (1)º | 11 | 0 | 8 | 30 | -19 | 11 |
| 8 | Screaming Sets | 2 (1)º | 13 | 0 | 4 | 34 | -26 | 8 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | You Got Served | 12 | 3 (2)º | 0 | 22 | 5 | 29 | 34 |
| 2 | Soft Dumps | 10 (1)º | 5 | 0 | 20 | 14 | 14 | 28 |
| 3 | Serve Ivors | 9 (1)º | 7 | 0 | 18 | 24 | -3 | 21 |
| 4 | The Ralliers | 8 | 7 | 1 | 17 | 22 | 0 | 22 |
| 5 | Volley Parton | 7 | 9 | 0 | 14 | 25 | -3 | 22 |
| 6 | Top Gun: Made-Rec | 6 | 7 (2)º | 1 | 11 | 16 | 0 | 16 |
| 7 | Great Balls of Fire | 4 (1)º | 11 | 0 | 8 | 30 | -18 | 12 |
| 8 | Spiky Nips | 3 (2)º | 10 (1)º | 0 | 5 | 24 | -19 | 5 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Spike McDigg's Jorts Squad | 12 (1)º | 4 | 0 | 24 | 13 | 19 | 32 |
| 2 | Notorious D.I.G. | 11 | 4 | 0 | 22 | 15 | 15 | 30 |
| 3 | Just the Tip | 10 | 4 | 1 | 21 | 17 | 8 | 25 |
| 4 | Bumpin’ Uglies | 10 | 6 | 0 | 20 | 24 | 0 | 24 |
| 5 | Safe Sets | 8 (1)º | 6 (1)º | 1 | 16 | 17 | 2 | 19 |
| 6 | SMACK DAT | 8 (1)º | 7 | 0 | 16 | 21 | 0 | 21 |
| 7 | HULK SMASH | 5 | 11 | 0 | 10 | 24 | 0 | 24 |
| 8 | small time players | 5 | 10 (2)º | 0 | 8 | 23 | -7 | 16 |
| 9 | Volleyball Team | 4 | 12 (1)º | 0 | 7 | 30 | -15 | 15 |
| 10 | Setting Ducks | 3 (1)º | 12 | 0 | 6 | 32 | -22 | 10 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.