| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sand, Sets | 13 | 0 | 0 | 26 | 4 | 31 | 35 |
| 2 | Spiked Punch | 11 | 2 | 0 | 22 | 10 | 19 | 29 |
| 3 | Set To Fail | 8 | 5 | 0 | 16 | 17 | 3 | 20 |
| 4 | Serve Me A Beer | 6 (1)º | 6 | 0 | 12 | 18 | -4 | 14 |
| 5 | Attack Pack | 5 (1)º | 8 | 0 | 10 | 22 | -9 | 13 |
| 6 | Education et al. | 2 (1)º | 8 | 0 | 4 | 21 | -15 | 6 |
| 7 | Spiked | 3 | 9 (2)º | 0 | 4 | 18 | -6 | 12 |
| 8 | Blockin’ on Sunshine | 1 | 11 (1)º | 0 | 1 | 26 | -19 | 7 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Medium Iguanas | 9 | 4 | 0 | 18 | 15 | 9 | 24 |
| 2 | Run like the Winded | 9 | 4 | 0 | 18 | 10 | 17 | 27 |
| 3 | Blast | 8 (1)º | 4 | 0 | 16 | 11 | 8 | 19 |
| 4 | My Drinking Team Has A Volleyball Problem | 8 | 5 | 0 | 16 | 19 | 0 | 19 |
| 5 | TBD | 7 | 6 | 0 | 14 | 18 | 2 | 20 |
| 6 | 2nd Set Team | 6 | 7 (3)º | 0 | 9 | 11 | 8 | 19 |
| 7 | How I Set Your Mother | 2 (1)º | 9 | 0 | 4 | 24 | -19 | 5 |
| 8 | Screaming Sets | 1 (1)º | 11 | 0 | 2 | 29 | -25 | 4 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Soft Dumps | 8 (1)º | 5 | 0 | 16 | 13 | 10 | 23 |
| 2 | Serve Ivors | 8 (1)º | 5 | 0 | 16 | 19 | -2 | 17 |
| 3 | Volley Parton | 7 | 6 | 0 | 14 | 19 | 0 | 19 |
| 4 | You Got Served | 7 | 1 (1)º | 0 | 13 | 1 | 19 | 20 |
| 5 | The Ralliers | 4 | 5 | 0 | 8 | 16 | -5 | 11 |
| 6 | Great Balls of Fire | 3 (1)º | 6 | 0 | 6 | 15 | -6 | 9 |
| 7 | Top Gun: Made-Rec | 3 | 4 (1)º | 0 | 5 | 9 | 0 | 9 |
| 8 | Spiky Nips | 0 | 8 (1)º | 0 | -1 | 18 | -16 | 2 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Notorious D.I.G. | 10 | 3 | 0 | 20 | 12 | 15 | 27 |
| 2 | Spike McDigg's Jorts Squad | 9 (1)º | 4 | 0 | 18 | 12 | 12 | 24 |
| 3 | Just the Tip | 9 | 3 | 0 | 18 | 14 | 8 | 22 |
| 4 | Bumpin’ Uglies | 9 | 4 | 0 | 18 | 17 | 5 | 22 |
| 5 | SMACK DAT | 7 (1)º | 6 | 0 | 14 | 19 | -2 | 17 |
| 6 | Safe Sets | 7 (1)º | 5 (1)º | 0 | 13 | 14 | 2 | 16 |
| 7 | small time players | 4 | 9 (2)º | 0 | 6 | 19 | -5 | 14 |
| 8 | HULK SMASH | 3 | 10 | 0 | 6 | 21 | -3 | 18 |
| 9 | Volleyball Team | 3 | 9 (1)º | 0 | 5 | 22 | -11 | 11 |
| 10 | Setting Ducks | 2 (1)º | 10 | 0 | 4 | 27 | -21 | 6 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.